Short Let Apartments in Lagos: Daily, Weekly & Monthly Rates by Area with Direct Booking Links (2026)
The short-let apartment market in Lagos has exploded — growing over 200% since 2020. Whether you are a diaspora Nigerian visiting for Detty December, a business traveler needing a comfortable alternative to hotels, a relocating professional seeking temporary housing, or a tourist exploring Africa's most dynamic city, short-let apartments offer more space, privacy, and value than hotels. This guide covers short-let rates across every Lagos area, by apartment size, with direct links to available listings on PropertyFind Nigeria.
Lagos Short-Let Rates by Area (2026)
| Area | Studio/1-Bed (Daily) | 2-Bedroom (Daily) | 3-Bedroom+ (Daily) | Best For | View Listings |
|---|---|---|---|---|---|
| Victoria Island | N80,000 - N200,000 | N150,000 - N350,000 | N250,000 - N500,000+ | Corporate executives, business travelers | View VI Short-Lets |
| Ikoyi | N100,000 - N300,000 | N200,000 - N500,000 | N350,000 - N800,000+ | Diplomats, luxury travelers, celebrities | View Ikoyi Short-Lets |
| Lekki Phase 1 | N60,000 - N150,000 | N120,000 - N250,000 | N180,000 - N400,000 | Diaspora visitors, young professionals | View Lekki Short-Lets |
| Oniru / Osborne | N80,000 - N200,000 | N150,000 - N350,000 | N250,000 - N500,000 | Waterfront luxury, privacy | View Oniru Short-Lets |
| Yaba | N30,000 - N80,000 | N50,000 - N150,000 | N80,000 - N200,000 | Tech workers, students, budget travelers | View Yaba Short-Lets |
| Surulere | N25,000 - N70,000 | N50,000 - N120,000 | N70,000 - N180,000 | Budget-conscious, central location | View Surulere Short-Lets |
| Ikeja GRA | N50,000 - N150,000 | N80,000 - N200,000 | N120,000 - N300,000 | Airport proximity, government, corporate | View Ikeja Short-Lets |
Seasonal Pricing: When to Book and When to Save
| Season | Months | Demand | Price vs Base Rate | Booking Strategy |
|---|---|---|---|---|
| Peak | December (Detty December), Easter, Eid | Very High | 150-200% of base rate | Book 2-3 months ahead. Minimum stay 3-5 nights common. |
| High | January-February, July-August | High | 120-150% of base rate | Book 1-2 months ahead for best selection. |
| Shoulder | March-April, September-October | Moderate | Base rate (weekly/monthly discounts available) | Best time for value. Negotiate for longer stays. |
| Low | May-June, November | Low | 10-25% below base rate | Best deals available. Negotiate aggressively. |
Short-Let Price Bands: What You Get
N25,000 - N60,000/Night
Studio or 1-bedroom in Surulere, Yaba, Gbagada. Basic furnishings. Clean and functional. Good for budget travelers and short stays.
Browse Budget Short-LetsN60,000 - N150,000/Night
1-2 bedroom in Lekki, Ikeja GRA, Oniru. Quality furnishings. Reliable power and WiFi. Good for business travelers and couples.
Browse Mid-Range Short-LetsN150,000 - N350,000/Night
2-3 bedroom in Victoria Island, Ikoyi, Lekki Phase 1. Premium furnishings. Full amenities. Good for families and executives.
Browse Premium Short-LetsN350,000+/Night
Luxury penthouses and mansions in Ikoyi, VI, Banana Island. Full staff, private pools, waterfront views. Ultimate luxury experience.
Browse Luxury Short-Lets
Find Your Short-Let Now
Book Your Lagos Short-Let Today
From budget studios to luxury penthouses, find your perfect short-let apartment in Lagos. Browse verified listings, contact agents directly, and book with confidence.
Browse All Lagos Short-LetsList Your Short-Let on PropertyFind
Maximize your occupancy with Auto-Boost (N4,000/30 days) and Social Media Promotion (N5,000/30 days). Professional sharing toolkit included.
List Your Short-Let Free View All Services
Comments
There are no comments yet