Rent Apartments in Lagos: Complete 2026 Price Guide by Area with Direct Listings
Searching for apartments for rent in Lagos? Whether you need a studio in Yaba close to the tech hub, a 2-bedroom flat in Surulere for your young family, or a luxury serviced apartment in Victoria Island, Lagos has options at every budget. This comprehensive 2026 guide covers rental prices across every major Lagos area, by apartment size, with direct links to available listings on PropertyFind Nigeria.
Lagos Rental Market — Live Data
Lagos Rental Prices by Area and Apartment Size (2026)
| Area | Studio / 1-Bed | 2-Bedroom | 3-Bedroom | Area Profile | View Rentals |
|---|---|---|---|---|---|
| Ikoyi | N5M - N15M/yr | N10M - N25M/yr | N15M - N50M/yr | Diplomatic, luxury, expatriate | View Ikoyi Rentals |
| Victoria Island | N4M - N12M/yr | N8M - N20M/yr | N10M - N30M/yr | Corporate, business district | View VI Rentals |
| Lekki Phase 1 | N2M - N6M/yr | N4M - N10M/yr | N5M - N15M/yr | Modern, young professionals | View Lekki Rentals |
| Yaba | N800K - N2M/yr | N1.5M - N4M/yr | N2M - N6M/yr | Tech hub, students, startups | View Yaba Rentals |
| Surulere | N700K - N1.8M/yr | N1.2M - N3.5M/yr | N1.8M - N5M/yr | Central, established, families | View Surulere Rentals |
| Gbagada | N600K - N1.5M/yr | N1M - N3M/yr | N2M - N5M/yr | Middle-income, good mainland access | View Gbagada Rentals |
| Ajah | N600K - N1.5M/yr | N1M - N3.5M/yr | N1.5M - N5M/yr | Young families, growing area | View Ajah Rentals |
| Ogudu | N500K - N1.2M/yr | N800K - N2.5M/yr | N1.5M - N4M/yr | Families, new developments | View Ogudu Rentals |
| Ikorodu | N200K - N600K/yr | N400K - N1.2M/yr | N500K - N2M/yr | Most affordable, families | View Ikorodu Rentals |
| Alimosho / Egbeda | N250K - N700K/yr | N500K - N1.5M/yr | N600K - N2M/yr | Budget-friendly, high density | View Alimosho Rentals |
Rental Price Bands: What You Get at Each Level
Under N1 Million/Year
Studio or 1-bedroom in Ikorodu, Alimosho, Agege, Ojo. Basic finishes. May include shared facilities.
Browse Under N1M RentalsN1M - N3 Million/Year
1-2 bedroom in Ogudu, Gbagada, Ajah, Surulere. Good condition. Middle-income areas.
Browse N1-3M RentalsN3M - N8 Million/Year
2-3 bedroom in Lekki, Yaba, Magodo. Modern finishes. Estates with amenities.
Browse N3-8M RentalsN8 Million+/Year
Premium apartments in Ikoyi, VI, Lekki Phase 1. Luxury finishes, full amenities, serviced options.
Browse N8M+ Rentals
Find Your Rental Apartment Now
Find Your Next Rental Home Today
Thousands of verified rental apartments are available across Lagos right now. Browse listings, contact verified agents, and secure your new home.
Browse All Lagos RentalsLooking for Tenants?
List your rental property for free on PropertyFind. Add WhatsApp Contact Button (N1,000/30 days) so tenants can reach you instantly on Nigeria's most-used messaging app.
List Your Property Free Add WhatsApp Button
Comments
There are no comments yet